|
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A B C D E F G H I L M N P R S T U V W Z | ||
| A | ||
| accountants | 1 | |
| Agency of Natural Resources | 1, 2, 3 | |
| amusements | 1 | |
| associations, trade | 1 | |
| B | ||
| banks | 1 | |
| bars | 1 | |
| Burlington Business Association | 1 | |
| Burlington International Airport | 1 | |
| Burlington Telecom | 1 | |
| business plan | 1, 2, 3 | |
| business personal property tax | 1 | |
| C | ||
| catering | 1 | |
| Community & Economic Development Office (CEDO) | 1, 2, 3, 4 | |
| certificate of occupancy | 1 | |
| Chamber of Commerce | 1 | |
| Church Street Marketplace | 1, 2, 3 | |
| City departments | 1 | |
| City Hall | 1 | |
| Clerk/Treasurer's Office | 1, 2, 3, 4 | |
| commercial property taxes | 1 | |
| D | ||
| delicatessens | 1 | |
| design review guides | 1 | |
| E | ||
| employer identification number | 1, 2 | |
| F | ||
| financing | 1, 2, 3 | |
| finding a location | 1 | |
| G | ||
| Greater Burlington Industrial Corporation (GBIC) | 1, 2 | |
| gross receipts taxes | 1 | |
| H | ||
| handicap accessibility | 1, 2 | |
| Health Department | 1 | |
| hiring | 1 | |
| home businesses | 1 | |
| I | ||
| inspection, public works | 1 | |
| insurance | 1 | |
| Internet access & resources | 1, 2 | |
| Internal Revenue Service (IRS) | 1, 2 | |
| L | ||
| legal assistance | 1 | |
| legal structure of business | 1 | |
| liquor license | 1 | |
| lodgings | 1 | |
| M | ||
| Micro Business Development Program (MBDP) | 1, 2 | |
| meals & rooms tax | 1, 2 | |
| P | ||
| permits, catering | 1 | |
| permits, entertainment | 1 | |
| permits, Health Dept. | 1 | |
| permits, home businesses | 1 | |
| permits, outside consumption | 1 | |
| permits, Planning & Zoning | 1, 2, 3 | |
| permits, Public Works | 1, 2 | |
| permits, water/wastewater | 1 | |
| Planning & Zoning | 1, 2, 3, 4, 5, 6 | |
| professional licenses | 1 | |
| Public Works | 1, 2, 3, 4, 5 | |
| R | ||
| recycling | 1, 2 | |
| referrals | 1 | |
| registering business with State | 1 | |
| restaurants | 1 | |
| S | ||
| Small Business Development Center (SBDC) | 1, 2 | |
| Senior Corps of Retired Executives (SCORE) | 1 | |
| South End Arts & Business Association (SEABA) | 1 | |
| starting your business | 1 | |
| state agencies & departments | 1 | |
| T | ||
| taxes, City of Burlington | 1, 2 | |
| taxes, State of Vermont | 1, 2, 3 | |
| taxes, Federal | 1, 2 | |
| ThinkVermont.com | 1, 2 | |
| trade associations | 1 | |
| transportation | 1 | |
| U | ||
| utilities, Burlington Electric | 1 | |
| utilities, Chittenden Solid Waste District | 1 | |
| utilities, Vermont Gas | 1 | |
| utilities, Water/Wastewater | 1 | |
| V | ||
| vendor license | 1 | |
| VT Business Assistance Network | 1 | |
| VT Business Materials Exchange | 1 | |
| VT Businesses for Social Responsibility | 1 | |
| VT Dept. of Health | 1, 2, 3 | |
| VT Dept. of Labor & Industry | 1, 2 | |
| VT Dept. of Taxes | 1, 2 | |
| VT Food Venture Center | 1 | |
| VT Global Trade Organization | 1 | |
| VT Manufacturing Extension Center | 1 | |
| VT Secretary of State | 1, 2 | |
| VT Software Developers Alliance (vtSDA) | 1 | |
| W | ||
| Women's Business Center (WSBP) | 1, 2 | |
| Z | ||
| zoning | 1 | |
Page last updated July 06, 2009

|