| COMMUNITY & ECONOMIC DEVELOPMENT OFFICE |
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Health Center of Burlington | |
| Location: | 617 Riverside Ave. Suite 200, Burlington 05401 |
| Schedule: | On call 24 hrs.
Office times:
For Current Patients. Interpretation/translation for scheduled clinics:
Interpreter hours may vary, call for details. |
| Contact: | Pat Parker, Medical Social Worker 860-4323 |
| Description: | Full range of primary and preventive care services including, prenatal, obstretic, well woman, pediatric, adult and geriatric care. Onsite interpreter & translation service available. |
| Cost: | All major insurances accepted, Medicaid, Medicare, VHAP etc. Sliding scale fee for the Uninsured/Free or Low Cost Prescription Programs for CHP patients. |
| Doctor Dynasaur Program, Vermont Agency of Human Services | |
| Location: | 1193 North Ave., Burlington 05401 |
| Schedule: | Call for details. |
| Contact: | 863-7323 |
| Description: | Doctor Dynasaur is a Vermont health insurance program designed to
provide health care for pregnant women and for children through age 17. Doctor
Dynasaur does not replace regular health insurance. Clients can apply by mail,
an interview is not required. The program includes:
|
| Cost: | Call for details. |
| Fletcher Allen Health Care | |
| Location: | 111 Colchester Ave., Brown 4, Burlington 05401 |
| Contact: | Lisa Zdziarski 656-5826 Pat Markle, Patient & Family Services Leader 656-3553 |
| Description: | Comprehensive primary, preventive, and special care services
including professional interpreter & translation services. The Patient &
Family Services Department is responsible for: ²
|
| Cost: | All major insurances accepted, Medicaid, Medicare, VHAP etc. |
| Howard Center for Human Services | |
| Location: | 300 Flynn Ave.. Burlington 05401 |
| Schedule: | By appointment, crisis response also available. |
| Contact: | Intake number 865-6114 Adult crisis service available 24 hrs. 863-2400 Children crisis service available 24 hrs. 864-7777 Drug & alcohol crisis 859-1230 Cathy Kelley LICSW, Refugee Mental Health Coordinator 658-0400 |
| Description: | Comprehensive mental health services for adults, children and families, including outpatient therapy, case management, and residential programs. The Howard Center is comprised of Adult Behavioral Health Services (addressing mental health and substance abuse issues), the Baird Center for Children & Families, and Howard Community Services (providing services to the developmentally disabled.) |
| Cost: | All major insurances accepted, Medicaid, Medicare, VHAP etc.; sliding scale also available. |
| Vermont Department of Health | |
| Location: | 1193 North Ave., Burlington 05401 |
| Schedule: | Call for appointment. |
| Contact: | Sally Kerschner, District Director 863-7323 |
| Description: | Provides public health services for the people of Chittenden County. Specific services include refugee health follow-up, Women, Infants & Children (WIC), child safety seat education, immunization clinics, screening for childhood lead poisoning, child TB follow-up and community resource referral. Home visits and service coordination available for Medicaid women and children via the Healthy Babies Program. |
| Cost: | FREE |
| Vermont Health Access Plan (VHAP), Office of Vermont Health Access | |
| Location: | 103 S. Main St., Waterbury 05671 |
| Schedule: | Applicants are notified by mail within 30 days. Call for details. |
| Contact: | (800) 250-8427 |
| Description: | Vermont Health Access Plan (VHAP) is a health care program for adults who do not have health insurance for both doctor's visits and hospital stays. VHAP has two programs: VHAP-Limited and VHAP-Managed Care. |
| Cost: | Premiums vary according to income, call for details. |
| Vermont Office of Minority Health, Vermont Department of Health | |
| Location: | P.O. Box 70, 108 Cherry St., Burlington 05402 |
| Schedule: | By appointment only. |
| Contact: | Corbett Sionainn MSW 863-7273 Email csionai@vdh.state.vt.us |
| Description: | Serves the Asian, Latino, African & Native American (ALANA),
Gay, Lesbian, Bisexual & Transgender (GLBT), and refugee/immigrant
communities of Vermont. Under the Commissioner of Health's guidance it provides
the following in the Vermont minority community:
|
| Cost: | N/A |
| Vermont Refugee Resettlement Program | |
| Location: | VRRP Offices Ft. Ethan Allen, 1700 Hegeman Ave., Colchester 05446 |
| Schedule: | By appointment. |
| Contact: |
Bosnian - Amila Begovic 654-1716 Vietnamese - Hong Nguyen 654-1717 |
| Description: | Two bilingual, bicultural counselors in Bosnian and Vietnamese provide initial assistance with social adjustment issues and assessing mental health needs. Referrals made to Cathy Kelley LICSW at Howard Center for Human Services, if necessary. |
| Cost: | FREE for all refugees and recent immigrants. |
| Visiting Nurse Association (VNA) | |
| Location: | 110 Prim Rd., Colchester 05446 |
| Schedule: | By appointment 24 hours/day, 7 days/week on call service. |
| Contact: | Toki Eley, Social Worker 658-1900 |
| Description: | Full range of home visiting services covering the entire life span. Nursing care, home health aide, physical therapy, occupational therapy, speech therapy as well as maternal child health prevention and early intervention health care. Also, interpreter services available. |
| Cost: | All insurances accepted including, Medicare, Medicaid, VHAP etc. |
| Women, Infants & Children (WIC), Vermont Department of Health | |
| Location: | 1193 North Ave., Burlington 05401 |
| Schedule: | Call for appointment. |
| Contact: | 863-7325 |
| Description: | A supplemental food program for women who are pregnant, new mothers, or breast-feeding. Participants attend clinics twice yearly (interpreter services are available). At WIC clinics, participants receive health and nutrition education and information about community resources. WIC provides home delivery of certain foods such as milk, cereal, cheese, juice, eggs and baby formula. Clients must fit the same income eligibility as for Medicaid. Please call for details. |
| Cost: | FREE |
Introduction / Previous / Next

|