COMMUNITY & ECONOMIC DEVELOPMENT OFFICE
Burlington, Vermont  
  Brownfields | CDBG | VISTA | Site Map | CEDO Home | City Home  
  Burlington A to Z   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
Housing Business Community Waterfront  
 
 2008 Consolidated Plan
 
 CDBG Main Page
   
  
  
  Google logo 
 
 
 


2008 Consolidated Plan for Housing & Community Development
CHAPTER TWO: Community Profile and Needs Assessment

Number of Housing Units Built Before 1950
Source:  2000 Census

Town / City Number of Units
Bolton 64
Burlington 7,797
Charlotte 342
Colchester 990
Essex Town 1,123
Hinesburg 291
Huntington 157
Jericho 323
Milton 446
Richmond 338
Shelburne 301
South Burlington 700
Underhill 230
Westford 158
Williston 345 
Winooski  1,501

Back


Percent of Housing Stock Built Before 1950
Source: 2000 Census

Town Percent of Units Built Before 1950
Bolton 15.5%
Burlington 47.6%
Charlotte 22.9%
Colchester 14.7%
Essex Town 15.7%
Essex Junction 21.2%
Hinesburg 17.1%
Huntington 21.0%
Jericho 18.2%
Milton 12.7%
Richmond 22.1%
Shelburne 11.0%
South Burlington 10.8%
Underhill 21.1%
Westford 21.1%
Williston 11.4%
Winooski 49.8%

Back


Age of the Housing Stock in Burlington, by Census Block Group
Source:  2000 Census

Census Tract Block Group Percent of Housing Units Built Before 1950
One Block Group 1 10.7%
Block Group 2 16.5%
Two Block Group 1 5.3%
Block Group 2 31.1%
Block Group 3 10.6%
Block Group 4 11.1%
Three Block Group 1 65.8%
Block Group 2 80.3%
Four Block Group 1 71.9%
Block Group 2 53.6%
Block Group 3 61.5%
Five Block Group 1 67.7%
Block Group 2 72.9%
Block Group 3 71.4%
Six Block Group 1 44.0%
Block Group 2 64.2%
Seven Block Group 1 55.3%
Block Group 2 48.3%
Eight Block Group 1 61.0%
Block Group 2 42.7%
Nine Block Group 1 89.4%
Block Group 2 81.5%
Block Group 3 43.2%
Ten Block Group 1 54.2%
Block Group 2 70.5%
Eleven Block Group 1 42.5%
Block Group 2 1.4%

Back
 


Rental Vacancy Rates
Source:  Allen & Brooks Report©,  Census

 
Time Period Chittenden County Northeast National MSA
Dec-95 1.2% 6.9% 7.7%
Jun-96 0.6% 7.6% 7.5%
Dec-96 0.6% 7.1% 7.6%
Jun-97 1.0% 6.7% 7.8%
Dec-97 1.0% 6.9% 7.5%
Jun-98 0.9% 7.2% 7.8%
Dec-98 0.7% 6.1% 7.5%
Jun-99 0.6% 7.0% 7.9%
Dec-99 0.2% 5.3% 7.7%
Jun-00 0.6% 5.8% 7.6%
Dec-00 0.7% 5.3% 7.5%
Jun-01 0.3% 5.3% 7.9%
Dec-01 1.5% 5.4% 8.4%
Jun-02 0.9% 5.6% 8.1%
Dec-02 2.0% 5.6% 9.1%
Jun-03 2.7% 6.8% 9.4%
Dec-03 2.7% 6.9% 10.1%
Jun-04 1.3% 7.0% 10.2%
Dec-04 2.5% 6.8% 10.1%
Jun-05 1.5% 6.1% 9.7%
Dec-05 2.5% 6.7% 9.4%
Jun-06 1.4% 6.9% 9.5%
Dec-06 1.8% 6.5% 9.9%
Jun-07 2.0% 7.4% 9.6%
Dec-01 1.3%    

Back


Cost-Burdened Renters in Chittenden County Towns
Source:  2000 Census

Town Percent of Renters who are Cost-Burdened
Bolton 45.7%
Burlington 46.8%
Charlotte 39.9%
Colchester 35.9%
Essex Town 30.1%
Essex Junction 24.5%
Hinesburg 22.9%
Huntington 28.6%
Jericho 27.2%
Milton 38.6%
Richmond 34.5%
Shelburne 44.4%
South Burlington  44.3%
Underhill  32.9%
Westford  17.6%
Williston  42.1%
Winooski 38.0%

Back


Burlington Rental Households by Age
Source:  2000 Census

Age Group # of Households
15 to 24 years 2,242
 25 to 34 years 2,821
35 to 44 years 1,706
45 to 54 years 1,071
55 to 59 years 268
60 to 64 years 238
65 to 74 years 468
75 to 84 years 358
85 years and over 117

Back


Renters - Families and Transience
Source:  2000 Census

Area Percent of Renters Who are Families with Children Percent of Renters Occupying Same Units for 5 or More Years
Census Tract 1 31.4%    15.5%
Census Tract 2 47.9% 19.9%
Census Tract 3 29.1% 16.7%
Census Tract 4 15.9% 12.7%
Census Tract 5 5.6% 8.3%
Census Tract 6 12.9% 12.4%
Census Tract 7 5.1% 10.5%
Census Tract 8 16.7% 15.0%
Census Tract 9 6.8% 16.0%
Census Tract 10 18.7% 18.2%
Census Tract 11 29.5% 18.4%
Citywide 17.8% 14.1%

Back


Comparison of Homeownership Rates
Source:  2000 Census

  Percent Homeowners
U.S. 66.2%
Vermont 70.6%
Chittenden County 66.1%
Winooski 39.3%
South Burlington 68.7%
Colchester 70.9%
Essex 77.3%
Milton 86.9%
Williston 84.7%
Rutland 53.4%
Burlington 41.5%
Lawrence, MA 32.2%
Lowell, MA 43.0%
Manchester, NH 46.0%
Concord, NH 51.4%
Portsmouth, NH 50.0%
Portland, ME 42.5%
Bangor, ME 47.5%
Lewiston, ME 47.2%
Ithaca, NY 26.0%
Plattsburgh, NY 37.3%

Back


Homeownership Rates in Burlington, by Census Block Group
Source:  2000 Census

Census Tract Block Group Percent of Households Who are Homeowners
One Block Group 1 78.03%
Block Group 2 70.91%
Two Block Group 1 39.80%
Block Group 2 85.02%
Block Group 3 93.19%
Block Group 4 75.27%
Three Block Group 1 24.26%
Block Group 2 38.77%
Four Block Group 1 13.38%
Block Group 2 8.30%
Block Group 3 19.73%
Five Block Group 1 25.24%
Block Group 2 11.65%
Block Group 3 12.25%
Six Block Group 1 33.27%
Block Group 2 24.53%
Seven Block Group 1 58.88%
Block Group 2 34.42%
Eight Block Group 1 47.39%
Block Group 2 83.78%
Nine Block Group 1 44.86%
Block Group 2 21.10%
Block Group 3 12.60%
Ten Block Group 1 23.52%
Block Group 2 14.86%
Eleven Block Group 1 50.96%
Block Group 2 81.14%

Back
 


Burlington Homeowners by Age
Source:  2000 Census

Age Group # of Households
15 to 24 years 87
 25 to 34 years 678
35 to 44 years 1,574
45 to 54 years 1,524
55 to 59 years 654
60 to 64 years 444
65 to 74 years 866
75 to 84 years 600
85 years and over 169

Back


Median Home Purchase Price
Source:  Vermont Tax Department

Year Median Price, Single Family Home
2000  $131,000
2001 $143,650
2002 $165,000
2003 $179,500
2004 $214,200
2005 $252,000
2006 $250,000

Back


Supply and Demand Analysis for Single Family Housing
Source:  March 2007 Allen and Brooks Report©

Price Range Months Supply Balanced Supply Difference
$80,000 - $149,000 2.4 6 -3.6
$150,000 - $174,000 4 6 -2
$175,000 - $199,000 4.4 6 -1.6
$200,000 - $224,999 2.4 6 -3.6
$225,000 - $249,999 2.1 6 -3.9
$250,000 - $274,999 4.2 6 -1.8
$275,000 - $299,999 5.8 6 -0.2
$400,000 - $349,999 5.8 6 -0.2
$350,000 - $399,999 6.2 6 0.2
$400,000 - $49,999 7.4 6 1.4
$450,000 - $499,999 7.7 6 1.7
$500,000 - $649,999 10.3 6 4.3
$650,000 - $799,999 18 6 12
$800,000 - $1,000,000 16.4 6 10.4
$1,000,000 + 26.2 6 20.2

Back


Subprime Lending - U.S., Vermont and Selected Chittenden County Towns - Percent
Source:  HomeMOrtgage Disclosure Act (HMDA) data, Federal Financial Institution Examination Council, provided by DataPlaceDecember 7, 2007.

Percent of  Conventional Home Purchase Loans by Subprime Lenders 1997 1998 1999 2000 2001 2002 2003 2004
Nation 3.80% 5.70% 6.60% 7.70% 6.70% 8.80% 11.90% 15.70%
Vermont 1.10% 2.30% 2.80% 3.10% 4.00% 3.60% 4.00% 8.10%
Essex Junction 0.60% 0.00% 1.40% 1.10% 2.20% 0.00% 2.50% 10.20%
Winooski 0.00% 10.20% 4.30% 6.00% 5.80% 1.40% 6.00% 13.80%
South Burlington 0.40% 1.30% 1.10% 1.40% 1.40% 2.70% 4.10% 4.40%
Burlington 0.70% 2.00% 1.70% 1.80% 1.50% 0.90% 2.10% 7.80%

 

Percent of  Conventional Refinancing Loans by Subprime Lenders 1997 1998 1999 2000 2001 2002 2003 2004
Nation 20.40% 12.60% 18.10% 24.10% 9.30% 8.90% 9.40% 21.30%
Vermont 7.20% 4.90% 9.80% 15.60% 4.00% 3.80% 4.60% 14.20%
Essex Junction 4.40% 3.80% 3.90% 7.40% 1.70% 2.30% 2.00% 5.80%
Winooski 5.40% 7.10% 2.90% 21.40% 7.60% 4.50% 5.90% 18.50%
South Burlington 4.60% 2.60% 5.00% 8.20% 1.50% 0.90% 1.60% 7.50%
Burlington 5.70% 3.40% 10.10% 14.90% 3.00% 1.90% 3.20% 10.50%

 

Percent of  Conventional Home Improvement Loans by Subprime Lenders 1997 1998 1999 2000 2001 2002 2003 2004
Nation 10.20% 9.50% 10.10% 10.00% 11.70% 13.20% 13.90% 17.60%
Vermont 1.10% 2.30% 2.80% 3.10% 4.00% 3.60% 4.00% 8.10%
Essex Junction 0.60% 0.00% 1.40% 1.10% 2.20% 0.00% 2.50% 10.20%
Winooski 0.00% 10.20% 4.30% 6.00% 5.80% 1.40% 6.00% 13.80%
South Burlington 0.40% 1.30% 1.10% 1.40% 1.40% 2.70% 4.10% 4.40%
Burlington 0.70% 2.00% 1.70% 1.80% 1.50% 0.90% 2.10% 7.80%

 

Number of  Conventional Home Purchase Loans by Subprime Lenders 1997 1998 1999 2000 2001 2002 2003 2004
Tract 1 0 0 1 3 4 1 2 12
Tract 2 0 1 2 2 0 1 0 4
Tract 3 0 1 2 1 1 0 0 7
Tract 4 1 4 1 1 0 1 1 7
Tract 5 0 1 0 0 0 1 3 5
Tract 6 1 1 0 0 1 0 0 5
Tract 7 0 0 0 0 0 0 1 1
Tract 8 0 0 0 0 0 0 0 1
Tract 9 0 0 1 0 1 0 1 0
Tract 10 0 0 0 1 0 0 1 0
Tract 11 1 1 1 1 0 0 1 0

 

Number of  Conventional Refinancing Loans by Subprime Lenders 1997 1998 1999 2000 2001 2002 2003 2004
Tract 1 5 6 6 9 13 9 14 15
Tract 2 3 5 10 2 5 3 11 12
Tract 3 1 9 15 7 4 5 11 16
Tract 4 3 2 3 4 1 3 7 6
Tract 5 0 1 2 4 0 1 3 1
Tract 6 0 2 3 0 3 0 5 9
Tract 7 2 1 2 0 1 0 1 3
Tract 8 0 1 1 0 0 1 4 1
Tract 9 0 1 1 1 0 1 1 2
Tract 10 0 0 2 1 2 1 0 2
Tract 11 1 0 1 1 0 2 5 6

Back


Homeowner Income by Census Tract - Number of Households
Source:  2000 Census

 Income Range Tract 1 Tract 2 Tract 3 Tract 4 Tract 5 Tract 6 Tract 7 Tract 8 Tract 9 Tract 10 Tract 11
Less than $5,000 20 24 6 0 0 5 0 11 5 6 0
$5,000 to $9,999 23 30 28  7 8 6 7 11 0 0 0
$10,000 to $14,999 59 29 6 5 5 0 0 21 0 13 25
$15,000 to $19,999 34 38 23 12 5 22 0 40 17 25 18
$20,000 to $24,999 49 73 26 28 16 41 13 11 11 18 37
$25,000 to $34,999 202 222 100 47 37 93 13 59 14 20 75
$35,000 to $49,999 348 303 83 27 67 95 37 108 43 19 91
$50,000 to $74,999 298 440 118 48 71 127 91 141 86 20 139
$75,000 to $99,999 216 220 20 11 43 92 52 116 41 45 146
$100,000 to $149,999 103 189 20  7 5 40 72 43 47 14 95
$150,000 or more 29 45 6 4 0 26 50 49 43 28 80

Back


Chittenden County Foreclosure Filings
Source:  Chittenden County Superior Court

Year Number of Filings
2000 96
2001 108
2002 113
2003 120
2004 119
2005 115
2006 158
2007 161

Back


Vermont Home Heating Costs
Source:   Vermont Fuel Price Report and U.S. Energy Information Administration

Year No. 2 Fuel Oil Per Gallon Propane Per Gallon Natural Gas Per 100 Cubic Feet
Nov. 2001 $1.22 $1.39 $1.11
Nov. 2002 $1.20 $1.33 $0.98
Nov. 2003 $1.32 $1.51 $1.09
Nov. 2004 $2.02 $1.91 $1.17
Nov. 2005 $2.48 $2.25 $1.29
Nov. 2006 $2.48 $2.35 $1.57
Nov. 2007 $2.97 $2.59 $1.70

Back


Owner-Occupied Housing Built Before 1980 Occupied by Families with a Child Age 6 or Younger
Source:  CHAS Tables

Census Tract All Families with a Child Age 6 or Younger Extremely Low-Income Families Low-Income Families Moderate-Income Families
Tract 1 158 25 18 31
Tract 2 130 0 0 35
Tract 3 64 0 4 16
Tract 4 14 0 4 3
Tract 5 25 0 0 7
Tract 6 34 0 0 9
Tract 7 50 0 0 14
Tract 8 115 0 10 29
Tract 9 39 0 4 10
Tract 10 0 0 0 0
Tract 11 30 0 0 8

Back


Renter-Occupied Housing Built Before 1980 Occupied by Families with a Child Age 6 or Younger
Source:  CHAS Tables

Census Tract All Families with a Child Age 6 or Younger Extremely Low-Income Families Low-Income Families Moderate-Income Families
Tract 1 56 34 1 2
Tract 2 175 60 1 20
Tract 3 103 40 34 8
Tract 4 89 40 4 12
Tract 5 28 4 4 5
Tract 6 72 34 8 8
Tract 7 4 0 0 1
Tract 8 32 4 24 1
Tract 9 36 4 8 7
Tract 10 79 20 40 5
Tract 11 8 4 4 0

Back


Percent of Burlington Children Age 1 and 2 with Elevated Blood Lead Levels
Source:  Vermont Health Department

Year 10+ (Elevated) 20+ (Severe)
1995 19.52% 3.60%
1996 9.62% 0.80%
1997 5.22% 0.43%
1998 5.17% 0.26%
1999 4.09% 0.72%
2000 6.13% 0.49%
2001 2.85% 0.00%
2002 3.43% 0.29%
2003 3.54% 0.27%
2004 4.07% 1.02%
2005 4.27% 0.49%
2006 3.47% 0.79%

Back


 

Table of Contents / Previous

 

Burlington, Vermont
 City Hall
Burlington City Hall, 149 Church Street, Burlington, Vermont 05401 2007 City of Burlington, Vermont