COMMUNITY & ECONOMIC DEVELOPMENT OFFICE

Burlington, Vermont  

  Brownfields | CDBG | VISTA | Site Map | CEDO Home | City Home

 
  Burlington A to Z   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
Housing Business Community Waterfront  
 
 CDBG
     2008 Consolidated Plan
 
 CDBG Main Page  
  
  
  Google logo 
 
 
 


2008 Consolidated Plan for Housing & Community Development
CHAPTER TWO: Community Profile and Needs Assessment

Population Growth, Chittenden County Towns, 1960 to 2000

Town 1960 1970 1980 1990 2000
Burlington 35,531 38,633 37,712 39,127 39,815
South Burlington 6,903 10,032 10,679 12,809 15,814
Colchester 4,718 8,776 12,629 14,731 16,986
Winooski 7,420 7,309 6,318 6,649 6,561
Williston 1,484 3,187 3,843 4,887 7,650
Milton 2,022 4,495 6,829 8,404 9,479
Essex 7,090 10,951 14,392 16,498 18,626
Other County Towns 9,257 15,748 23,132 28,656 31,640
County Total 74,425  99,131 115,534 131,761 146,571

Back


Burlington Household Trends

Type of Household 1960 1970 1980 1990 2000
Families 78.7% 71.6% 54.5% 47.5% 44.4%
Families with Children under 18 44.9% 39.1% 27.4% 23.2% 21.3%
Single Person Households 16.4% 22.3% 30.8% 32.1% 35.6%
Residents Enrolled in College 8.8% 15.2% 23.1% 25.5% 25.5%
Residents in Group Quarters 7.96% 12.39% 15.03% 13.99% 12.43%

Back


College Student Neighborhoods

Census Tract Block Group Number of College / Graduate Students Percent of Residents Enrolled in College / Graduate School
One Block Group 1 139 4.71%
Block Group 2 58 3.33%
Two Block Group 1 121 7.55%
Block Group 2 96 5.50%
Block Group 3 90 9.67%
Block Group 4 97 6.97%
Three Block Group 1 219 11.91%
Block Group 2 125 9.74%
Four Block Group 1 263 23.46%
Block Group 2 78 7.07%
Block Group 3 50 6.97%
Five Block Group 1 116 15.55%
Block Group 2 763 41.85%
Block Group 3 812 61.10%
Six Block Group 1 840 32.99%
Block Group 2 896 51.23%
Seven Block Group 1 298 30.10%
Block Group 2 2703 87.14%
Eight Block Group 1 171 11.15%
Block Group 2 71 10.01%
Nine Block Group 1 458 44.95%
Block Group 2 144 16.80%
Block Group 3 158 18.22%
Ten Block Group 1 98 10.56%
Block Group 2 146 13.63%
Eleven Block Group 1 185 11.86%
Block Group 2 42 4.86%

Back


Birth Rates Per 1,000 Residents
Source:  Vermont Health Department

Year Burlington Rest of Chittenden County
1981 11.5 16.5
1982 12.3 15.7
1983 12.8 16.4
1984 12.3 16.5
1985 12.0 16.9
1986 11.6 16.3
1987 12.2 16.7
1988 12.2 16.8
1989 13.4 16.7
1990 12.4 16.1
1991 12.2 15.4
1992 11.7 15.5
1993 12.4 15.2
1994 12.9 14.6
1995 10.1 13.1
1996 10.7 12.3
1997 10.4 12.8
1998 10.5 11.9
1999 9.4 12.6
2000 10.1 11.9
2001 10.6 11.2
2002 10.3 11.0
2003 10.6 11.6

Back


Age Trends
Source:  Census

Age Group 1970 1980 1990 2000
Under 5 2,872 1,846 2,071 1,788
5 to 9 3,246 1,762 1,725 1,826
10 to 14 3,391 2,123 1,496 1,690
15 to 19 5,692 5,934 4,850 3,566
20 to 24 5,703 7,469 8,119 7,343
25 to 34 4,143 5,980 6,927 6,822
35 to 44 3,449 2,876 4,634 5,244
45 to 54 3,511 2,867 2,730 4,073
55 to 59 1,532 1,518 1,236 1,387
60 to 64 1,451 1,262 1,203 1,058
65 to 74 2,195 2,191 2,093 2,898
75 and older 1,448 1,884 2,043 2,156

Back


Race and Ethnicity Trends
Source:  Census

  1980 1990 2000
White, Not Hispanic      36,868 37,393 35,337
Hispanic 285 483 546
Black 218 390 693
Asian and Pacific Islander 143 583 1,039
American Indian 67 123 182
Other/Multi-racial 131 155 1,092

Back


Racial Concentrations - Burlington as a Percent of Chittenden County
Source:  2000 Census

Total Population 26.5% 
Black or African American Residents 56.7%
American Indian Residents 42.4%
Asian Residents 34.3%
Native Hawaiian / Other Pacific Islander Residents 46.9%
Residents of some other race 46.2% 
Residents of two or more races 37.2%

Back


School District Median Adjusted Gross Income
Source:  Vermont Tax Department

School District (Town) Median AGI Per Return
Bolton $41,814
Burlington $26,606
Charlotte $54,414
Colchester $38,010
Essex Junction $34,315
Essex Town $53,964
Hinesburg $40,415
Jericho $45,451
Milton $37,854
St. George $34,968
Shelburne $50,860
South Burlington $39,235
Underhill ID $32,179
Underhill Town $51,756
Williston $46,534
Winooski $24,590
Jericho ID $68,384
VERMONT $31,392

Back


Poverty Rates
Source:  2000 Census

Area Poverty Rate for Individuals Poverty Rate for Families
Old North End 31.4% 20.9%
Burlington 20.0% 10.4%
Chittenden County 8.8%  4.9%
Vermont 9.4% 6.3%
U.S. 12.4% 9.2%

Back


Poverty Trends
Source:  Census

Population Type 1980 1990 2000
Families in poverty  7.8% 11.2% 10.4%
Families in poverty with related children under 18 11.8% 23.4% 17.2%
Female-Headed Households in poverty with related children under 18 39.2% 48.4% 41.3%
Age 65 and older below poverty 12.6% 11.1% 10.5%
Age 17 and under below poverty 13.5% 19.7% 20.0%

Back


Families Living in Poverty, by Census Block Group
Source:  2000 Census

Census Tract Block Group Percent of Families Living in Poverty
One Block Group 1 7.86%
Block Group 2 6.49%
Two Block Group 1 19.54%
Block Group 2 0.00%
Block Group 3 0.00%
Block Group 4 3.61%
Three Block Group 1 27.52%
Block Group 2 16.03%
Four Block Group 1 30.23%
Block Group 2 42.16%
Block Group 3 5.30%
Five Block Group 1 10.53%
Block Group 2 8.39%
Block Group 3 16.67%
Six Block Group 1 6.19%
Block Group 2 2.82%
Seven Block Group 1 2.87%
Block Group 2 0.00%
Eight Block Group 1 12.43%
Block Group 2 5.82%
Nine Block Group 1 0.00%
Block Group 2 0.00%
Block Group 3 10.26%
Ten Block Group 1 8.46%
Block Group 2 24.56%
Eleven Block Group 1 8.95%
Block Group 2 0.00%

Back

 


 

Table of Contents / Previous

 

Burlington, Vermont
 City Hall
Burlington City Hall, 149 Church Street, Burlington, Vermont 05401 2007 City of Burlington, Vermont