| COMMUNITY & ECONOMIC DEVELOPMENT OFFICE |
|
|||||||||||||||||||||
|
Trends in Total Employment -
Growth Rate with 1980 = 1
|
| Year | U.S. | Vermont | Chittenden County | Burlington |
|---|---|---|---|---|
| 1980 | 1.00 | 1.00 | 1.00 | 1.00 |
| 1981 | 1.01 | 1.03 | 1.05 | 1.04 |
| 1982 | 0.99 | 1.05 | 1.07 | 1.05 |
| 1983 | 1.00 | 1.06 | 1.09 | 1.07 |
| 1984 | 1.04 | 1.09 | 1.14 | 1.09 |
| 1985 | 1.08 | 1.12 | 1.21 | 1.13 |
| 1986 | 1.10 | 1.15 | 1.25 | 1.16 |
| 1987 | 1.13 | 1.18 | 1.31 | 1.22 |
| 1988 | 1.16 | 1.19 | 1.39 | 1.24 |
| 1989 | 1.19 | 1.22 | 1.45 | 1.22 |
| 1990 | 1.21 | 1.24 | 1.44 | 1.19 |
| 1991 | 1.20 | 1.24 | 1.40 | 1.12 |
| 1992 | 1.20 | 1.25 | 1.41 | 1.13 |
| 1993 | 1.22 | 1.26 | 1.45 | 1.13 |
| 1994 | 1.26 | 1.27 | 1.48 | 1.15 |
| 1995 | 1.30 | 1.28 | 1.53 | 1.16 |
| 1996 | 1.32 | 1.30 | 1.58 | 1.16 |
| 1997 | 1.36 | 1.32 | 1.60 | 1.13 |
| 1998 | 1.39 | 1.33 | 1.64 | 1.15 |
| 1999 | 1.42 | 1.34 | 1.69 | 1.15 |
| 2000 | 1.46 | 1.34 | 1.77 | 1.21 |
| 2001 | 1.46 | 1.37 | 1.79 | 1.20 |
| 2002 | 1.44 | 1.38 | 1.75 | 1.21 |
| 2003 | 1.44 | 1.40 | 1.74 | 1.23 |
| 2004 | 1.45 | 1.40 | 1.76 | 1.25 |
| 2005 | 1.48 | 1.42 | 1.76 | 1.25 |
| 2006* | 1.50 | 1.45 | 1.75 | 1.25 |
* First three quarters only for Vermont, Chittenden County and Burlington
| Sector | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Educational Services | 2.07% | 2.20% | 2.30% | 2.34% | 2.41% | 2.45% | 2.58% | 2.86% | 2.58% | 2.58% | 2.51% | 2.41% | 2.35% | 2.24% | 2.26% | 2.07% | 1.91% |
| Health Care & Social Assistance | 20.05% | 20.87% | 21.50% | 21.60% | 20.92% | 22.11% | 22.25% | 21.19% | 21.84% | 22.41% | 21.91% | 23.47% | 23.98% | 24.25% | 23.68% | 23.56% | 24.53% |
| Arts, Entertainment & Recreation | 0.44% | 0.44% | 0.40% | 0.39% | 0.48% | 0.54% | 0.61% | 0.73% | 0.77% | 0.81% | 0.74% | 0.77% | 0.80% | 0.85% | 0.85% | 0.96% | 0.96% |
| Accommodation & Food Services | 7.55% | 7.29% | 7.42% | 7.44% | 7.34% | 7.08% | 7.37% | 6.53% | 6.89% | 7.31% | 7.00% | 6.94% | 6.85% | 6.80% | 7.41% | 7.14% | 7.37% |
| Government | 21.82% | 23.28% | 23.60% | 22.48% | 22.28% | 21.75% | 21.45% | 21.43% | 20.23% | 20.10% | 21.72% | 21.62% | 21.65% | 22.17% | 22.94% | 23.78% | 23.32% |
| Manufacturing | 7.29% | 6.82% | 6.49% | 6.98% | 6.88% | 6.92% | 7.46% | 7.46% | 7.48% | 6.94% | 6.58% | 6.31% | 5.95% | 5.96% | 5.88% | 5.77% | 5.46% |
| Retail Trade | 11.44% | 10.97% | 10.62% | 10.67% | 10.26% | 10.15% | 9.19% | 9.09% | 8.51% | 8.88% | 9.51% | 9.22% | 9.88% | 9.78% | 9.54% | 9.46% | 9.15% |
| Information | 2.75% | 2.93% | 3.18% | 2.69% | 2.97% | 3.16% | 3.73% | 3.87% | 3.99% | 2.76% | 2.78% | 2.41% | 2.22% | 2.10% | 1.94% | 1.85% | 1.66% |
| Real Estate, Rental & Leasing | 1.35% | 1.54% | 1.24% | 1.34% | 1.63% | 1.70% | 1.69% | 1.64% | 1.59% | 1.44% | 1.42% | 1.32% | 1.38% | 1.34% | 1.26% | 1.28% | 1.34% |
| Professional, Scientific & Technical Services | 4.88% | 4.63% | 4.98% | 5.85% | 6.02% | 6.06% | 5.97% | 6.70% | 7.10% | 7.49% | 7.42% | 7.54% | 7.70% | 7.23% | 6.69% | 6.68% | 6.81% |
*First three quarters only
| Industry Sector | Number of Jobs |
|---|---|
| Manufacturing | 1,284 |
| Other Goods Producing (Construction, Natural Resources (including Agriculture) and Mining) | 676 |
| Trade Transportation and Utilities | 4,011 |
| Information | 537 |
| Financial Activities | 1,945 |
| Professional and Business Services | 3,568 |
| Educational Services | 652 |
| Health Care and Social Assistance | 7,971 |
| Leisure and Hospitality | 2,683 |
| Other Private Sector Services | 997 |
| Other Private Sector | 508 |
| Federal Government | 668 |
| State Government, Education | 4,273 |
| State Government, Health Care and Social Assistance | 578 |
| State Government, Other | 392 |
| Local Government, Education | 868 |
| Local Government, Other | 920 |
| Industry Sector | Percent Change |
|---|---|
| Total Employment | 5.51% |
| Service Providing | 5.18% |
| Manufacturing | -16.40% |
| Retail Trade | -12.80% |
| Transportation & Warehousing | -32.57% |
| Information | -29.13% |
| Finance & Insurance | -34.80% |
| Real Estate, Rental & Leasing | -0.24% |
| Professional, Scientific and Technical Services | 44.44% |
| Educational Services | 5.65% |
| Health Care and Social Assistance | 23.98% |
| Arts, Entertainment and Recreation | 127.74% |
| Accommodation and Food Services | -0.30% |
| Other Services | 7.03% |
| Government | 14.99% |
| Year | U.S. | Vermont | Chittenden County | Burlington |
|---|---|---|---|---|
| 1990 | 1.00 | 1.00 | 1.00 | 1.00 |
| 1991 | 0.96 | 0.94 | 0.95 | 0.88 |
| 1992 | 0.95 | 0.93 | 0.94 | 0.85 |
| 1993 | 0.95 | 0.93 | 0.93 | 0.91 |
| 1994 | 0.96 | 0.95 | 0.94 | 0.91 |
| 1995 | 0.97 | 0.96 | 0.97 | 0.93 |
| 1996 | 0.97 | 1.00 | 1.04 | 1.00 |
| 1997 | 0.98 | 1.02 | 1.04 | 0.98 |
| 1998 | 0.99 | 1.04 | 1.06 | 0.99 |
| 1999 | 0.98 | 1.06 | 1.10 | 0.93 |
| 2000 | 0.98 | 1.08 | 1.17 | 0.92 |
| 2001 | 0.93 | 1.06 | 1.18 | 0.88 |
| 2002 | 0.86 | 0.95 | 1.02 | 0.83 |
| 2003 | 0.82 | 0.88 | 0.91 | 0.85 |
| 2004 | 0.81 | 0.86 | 0.88 | 0.85 |
| 2005 | 0.80 | 0.86 | 0.86 | 0.84 |
| 2006* | 0.80 | 0.84 | 0.84 | 0.79 |
*First three quarters only
| Industry Sector | > 1 | <1 |
|---|---|---|
| Trade, Transportation and Utilities | 2.36564 | |
| Financial Activities | 1.12093 | |
| Professional, Scientific, and Technical Services | 1.19548 | |
| Education Services | 1.05254 | |
| Health Care and Social Assistance | 1.86121 | |
| Manufacturing | 0.37503 | |
| Information | 0.66859 | |
| Real Estate and Rental and Leasing | 0.74882 | |
| Arts, Entertainment, and Recreation | 0.57833 | |
| Accommodation and Food Services | 0.84595 | |
| Other Services (except public admin.) | 0.71407 |
| Company Size (Number of Employees) | Number of Jobs |
|---|---|
| < 5 | 5,866 |
| 5 - 9 | 7,373 |
| 10 - 19 | 10,487 |
| 20 - 49 | 16,064 |
| 50 - 99 | 9,990 |
| 100 - 249 | 12,799 |
| 250 - 499 | 4,656 |
| 500 + | 12,849 |
| Company Size (Number of Employees) | Chittenden County | Vermont | U.S. |
|---|---|---|---|
| < 5 | 7.32% | 7.26% | 5.10% |
| 5 - 9 | 9.21% | 8.54% | 5.93% |
| 10 - 19 | 13.10% | 10.27% | 7.27% |
| 20 - 99 | 32.53% | 20.75% | 17.58% |
| 100 - 499 | 21.80% | 16.30% | 14.54% |
| 500 + | 16.04% | 36.88% | 49.58% |
| Year | Burlington | Chittenden County | Vermont | Northeast | U.S. |
|---|---|---|---|---|---|
| 1984 | Not Available | Not Available | 4.9 | 4.9 | 7.5 |
| 1985 | Not Available | Not Available | 4.8 | 4.4 | 7.2 |
| 1986 | Not Available | Not Available | 4.4 | 3.9 | 7.0 |
| 1987 | Not Available | Not Available | 3.8 | 3.3 | 6.2 |
| 1988 | Not Available | Not Available | 3.0 | 3.1 | 5.5 |
| 1989 | Not Available | Not Available | 3.6 | 3.9 | 5.3 |
| 1990 | 4.6 | 3.9 | 4.9 | 5.8 | 5.6 |
| 1991 | 5.3 | 4.9 | 6.6 | 7.8 | 6.9 |
| 1992 | 5.0 | 4.6 | 6.4 | 8.1 | 7.5 |
| 1993 | 4.1 | 3.8 | 5.3 | 6.9 | 6.9 |
| 1994 | 3.7 | 3.1 | 4.6 | 5.9 | 6.1 |
| 1995 | 3.3 | 2.9 | 4.3 | 5.3 | 5.6 |
| 1996 | 3.5 | 2.9 | 4.4 | 4.8 | 5.4 |
| 1997 | 3.1 | 2.6 | 4.0 | 4.4 | 4.9 |
| 1998 | 2.6 | 2.0 | 3.1 | 3.5 | 4.5 |
| 1999 | 2.2 | 1.8 | 2.9 | 3.2 | 4.2 |
| 2000 | 2.4 | 2.2 | 2.7 | 2.8 | 4.0 |
| 2001 | 3.0 | 2.8 | 3.3 | 3.6 | 4.7 |
| 2002 | 3.7 | 3.6 | 4.0 | 4.8 | 5.8 |
| 2003 | 4.2 | 4.0 | 4.5 | 5.4 | 6.0 |
| 2004 | 3.5 | 3.2 | 3.7 | 4.9 | 5.5 |
| 2005 | 3.1 | 3.1 | 3.4 | 4.7 | 5.1 |
| 2006 | 2.8 | 3.2 | 3.6 | 4.6 | 4.6 |
| Income Class | 2000 | 2006 |
|---|---|---|
| $0.01 - 4,999 | 1,492 | 1,574 |
| $5,000 - 9,999 | 1,802 | 1,733 |
| $10,000 - 14,999 | 1,856 | 1,658 |
| $15,000 - 19,999 | 1,938 | 1,650 |
| $20,000 - 24,999 | 1,730 | 1,623 |
| $25,000 - 29,999 | 1,375 | 1,451 |
| $30,000 - 34,999 | 1,074 | 1,081 |
| $35,000 - 39,999 | 913 | 884 |
| $40,000 - 44,999 | 685 | 775 |
| $45,000 - 49,999 | 557 | 572 |
| $50,000 - 59,999 | 924 | 987 |
| $60,000 - 74,999 | 943 | 1,042 |
| $75000 - 99,999 | 784 | 1,068 |
| $100,000 - 149,999 | 594 | 823 |
| $150,000 + | 492 | 684 |
| Year | Construction | Finance/Real Estate | Manufacturing | Retail | Education and Health | Government |
|---|---|---|---|---|---|---|
| 1990 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 1991 | 0.99 | 1.01 | 1.01 | 1.00 | 1.01 | 0.99 |
| 1992 | 0.97 | 1.06 | 1.00 | 1.02 | 1.04 | 0.98 |
| 1993 | 0.94 | 1.10 | 1.02 | 1.00 | 1.03 | 1.00 |
| 1994 | 0.98 | 1.05 | 0.94 | 1.01 | 1.02 | 0.98 |
| 1995 | 0.99 | 1.07 | 0.94 | 1.01 | 1.05 | 0.96 |
| 1996 | 0.98 | 1.12 | 0.95 | 0.99 | 1.03 | 1.00 |
| 1997 | 1.00 | 1.16 | 0.98 | 1.01 | 1.06 | 1.02 |
| 1998 | 1.04 | 1.24 | 1.01 | 1.05 | 1.07 | 1.06 |
| 1999 | 1.09 | 1.25 | 1.00 | 1.08 | 1.14 | 1.07 |
| 2000 | 1.14 | 1.33 | 1.01 | 1.08 | 1.12 | 1.01 |
| 2001 | 1.15 | 1.37 | 1.04 | 1.10 | 1.09 | 1.04 |
| 2002 | 1.13 | 1.40 | 1.09 | 1.11 | 1.14 | 1.06 |
| 2003 | 1.12 | 1.49 | 1.09 | 1.12 | 1.14 | 1.08 |
| 2004 | 1.12 | 1.50 | 1.08 | 1.13 | 1.14 | 1.08 |
| 2005 | 1.13 | 1.55 | 1.08 | 1.10 | 1.17 | 1.07 |
Real Average Wage (Income in
2006 Dollars) by Industry Sector, Chittenden County
Source: Vermont Department of Labor, Covered Wages and
Employment
| Year | Construction | Finance/Real Estate | Manufacturing | Retail | Education and Health | Government |
|---|---|---|---|---|---|---|
| 1990 | $38,282 | $38,193 | $58,127 | $22,380 | $32,978 | $39,689 |
| 1991 | $37,755 | $38,582 | $58,901 | $22,309 | $33,348 | $39,174 |
| 1992 | $37,025 | $40,553 | $58,409 | $22,802 | $34,220 | $38,958 |
| 1993 | $36,123 | $42,081 | $59,032 | $22,489 | $33,918 | $39,828 |
| 1994 | $37,357 | $40,094 | $54,816 | $22,640 | $33,656 | $38,943 |
| 1995 | $37,735 | $40,846 | $54,879 | $22,675 | $34,697 | $38,248 |
| 1996 | $37,502 | $42,862 | $55,317 | $22,152 | $34,081 | $39,513 |
| 1997 | $38,371 | $44,132 | $56,775 | $22,613 | $34,926 | $40,290 |
| 1998 | $39,954 | $47,336 | $58,473 | $23,529 | $35,195 | $41,919 |
| 1999 | $41,616 | $47,858 | $58,019 | $24,067 | $37,683 | $42,295 |
| 2000 | $43,455 | $50,881 | $58,939 | $24,229 | $37,023 | $39,996 |
| 2001 | $44,199 | $52,135 | $60,668 | $24,507 | $35,857 | $41,104 |
| 2002 | $43,189 | $53,592 | $63,074 | $24,732 | $37,445 | $42,044 |
| 2003 | $42,724 | $56,873 | $63,278 | $24,970 | $37,500 | $42,977 |
| 2004 | $42,864 | $57,117 | $62,847 | $25,208 | $37,654 | $42,875 |
| 2005 | $43,122 | $59,332 | $62,497 | $24,605 | $38,663 | $42,537 |
| Household Type | Number of Livable Wage Jobs |
|---|---|
| Single Person w/out Health Benefits | 35,940 |
| Single Person w/ Health Benefits | 46,480 |
| Single Parent, 1 Child w/out Health Benefits | 16,500 |
| Single Parent, 1 Child w/ Health Benefits | 20,300 |
| Single Parent, 2 Children w/out Health Benefits | 7,800 |
| Single Parent, 2 Children w/ Health Benefits | 11,850 |
| 2 Adults, 2 Children, 1 Wage Earner w/out Health Benefits | 8,060 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | 15,060 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | 22,010 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | 29,490 |
| Not Livable for Any Household Type | 42,010 |
| Business and Financial Operation Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Single Person w/ Health Benefits | $13.94 |
| Single Person w/out Health Benefits | $15.83 |
| Loan Counselors | 17.62 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| Tax Preparers | 17.99 |
| Wholesale and Retail Buyers, Except Farm Products | 18.23 |
| Employment, Recruitment, and Placement Specialists | 19.49 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
| Single Parent, 1 Child w/ Health Benefits | $21.57 |
| Training and Development Specialists | 23.50 |
| Compensation, Benefits, and Job Analysis Specialists | 23.69 |
| Credit Analysts | 24.83 |
| Insurance Underwriters | 24.83 |
| Claims Adjusters, Examiners, and Investigators | 24.98 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | $24.99 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | 25.17 |
| Budget Analysts | 26.05 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 26.66 |
| Tax Examiners, Collectors, and Revenue Agents | 28.18 |
| Cost Estimators | 28.26 |
| Agents and Business Managers of Artists, Performers, and Athletes | 28.36 |
| Financial Specialists, All Other | 28.51 |
| Financial Examiners | 28.92 |
| Accountants and Auditors | 29.34 |
| Human Resources, Training, and Labor Relations Specialists, All Other | 29.68 |
| Meeting and Convention Planners | 29.91 |
| Business Operations Specialists, All Other | 30.57 |
| Appraisers and Assessors of Real Estate | 31.45 |
| Financial Analysts | 32.26 |
| Loan Officers | 32.90 |
| Management Analysts | 39.42 |
| Personal Financial Advisors | 40.00 |
| Office and Admin Support Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Stock Clerks and Order Fillers | 10.44 |
| Hotel, Motel, and Resort Desk Clerks | 10.74 |
| Interviewers, Except Eligibility and Loan | 10.80 |
| Receptionists and Information Clerks | 11.50 |
| Tellers | 11.79 |
| Switchboard Operators, Including Answering Service | 11.98 |
| Office Clerks, General | 12.03 |
| File Clerks | 12.10 |
| Library Assistants, Clerical | 12.13 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 12.57 |
| Data Entry Keyers | 12.81 |
| Word Processors and Typists | 13.11 |
| Office and Administrative Support Workers, All Other | 13.20 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 13.42 |
| Billing and Posting Clerks and Machine Operators | 13.45 |
| Shipping, Receiving, and Traffic Clerks | 13.50 |
| Couriers and Messengers | 13.59 |
| Office Machine Operators, Except Computer | 13.73 |
| Secretaries, Except Legal, Medical, and Executive | 13.80 |
| Medical Secretaries | 13.81 |
| Order Clerks | 13.91 |
| Single Person w/ Health Benefits | $13.94 |
| New Accounts Clerks | 14.29 |
| Court, Municipal, and License Clerks | 14.59 |
| Insurance Claims and Policy Processing Clerks | 14.67 |
| Bookkeeping, Accounting, and Auditing Clerks | 15.05 |
| Computer Operators | 15.11 |
| Customer Service Representatives | 15.16 |
| Brokerage Clerks | 15.17 |
| Bill and Account Collectors | 15.31 |
| Payroll and Timekeeping Clerks | 15.39 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 15.40 |
| Loan Interviewers and Clerks | 15.59 |
| Meter Readers, Utilities | 15.63 |
| Credit Authorizers, Checkers, and Clerks | 15.75 |
| Single Person w/out Health Benefits | $15.83 |
| Procurement Clerks | 16.00 |
| Police, Fire, and Ambulance Dispatchers | 16.04 |
| Human Resources Assistants, Except Payroll and Timekeeping | 16.20 |
| Information and Record Clerks, All Other | 16.49 |
| Legal Secretaries | 17.33 |
| Eligibility Interviewers, Government Programs | 17.55 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| Executive Secretaries and Administrative Assistants | 18.02 |
| Desktop Publishers | 18.04 |
| Dispatchers, Except Police, Fire, and Ambulance | 18.16 |
| Production, Planning, and Expediting Clerks | 19.28 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 19.43 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
| Postal Service Mail Carriers | 20.78 |
| Postal Service Clerks | 21.22 |
| Single Parent, 1 Child w/ Health Benefits | $21.57 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 22.98 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | $24.99 |
| Construction Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Helpers--Electricians | 12.00 |
| Helpers--Carpenters | 12.61 |
| Paving, Surfacing, and Tamping Equipment Operators | 12.76 |
| Construction Laborers | 13.22 |
| Insulation Workers, Floor, Ceiling, and Wall | 13.25 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 13.77 |
| Single Person w/ Health Benefits | $13.94 |
| Roofers | 14.80 |
| Glaziers | 15.24 |
| Highway Maintenance Workers | 15.43 |
| Operating Engineers and Other Construction Equipment Operators | 15.59 |
| Single Person w/out Health Benefits | $15.83 |
| Structural Iron and Steel Workers | 15.93 |
| Carpet Installers | 16.05 |
| Painters, Construction and Maintenance | 16.57 |
| Tapers | 17.24 |
| Carpenters | 17.40 |
| Sheet Metal Workers | 17.42 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| Drywall and Ceiling Tile Installers | 18.46 |
| Electricians | 19.14 |
| Cement Masons and Concrete Finishers | 19.46 |
| Construction and Building Inspectors | 20.18 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
| Plumbers, Pipefitters, and Steamfitters | 21.20 |
| Single Parent, 1 Child w/ Health Benefits | $21.57 |
| Brickmasons and Blockmasons | 24.57 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | $24.99 |
| Stonemasons | 28.04 |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 28.59 |
| Transportation Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Service Station Attendants | 8.76 |
| Machine Feeders and Offbearers | 10.08 |
| Taxi Drivers and Chauffeurs | 10.33 |
| Packers and Packagers, Hand | 10.64 |
| Laborers and Freight, Stock, and Material Movers, Hand | 10.70 |
| Driver/Sales Workers | 11.75 |
| Cleaners of Vehicles and Equipment | 12.02 |
| Refuse and Recyclable Material Collectors | 12.20 |
| Industrial Truck and Tractor Operators | 13.07 |
| Truck Drivers, Light or Delivery Services | 13.33 |
| Single Person w/ Health Benefits | $13.94 |
| Excavating and Loading Machine and Dragline Operators | 15.10 |
| Single Person w/out Health Benefits | $15.83 |
| Truck Drivers, Heavy and Tractor-Trailer | 16.06 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 20.35 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
| Single Parent, 1 Child w/ Health Benefits | $21.57 |
| Transportation Inspectors | 23.92 |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 24.92 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | $24.99 |
| Air Traffic Controllers | 44.98 |
| Management Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Single Person w/ Health Benefits | $13.94 |
| Single Person w/out Health Benefits | $15.83 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| Education Administrators, Preschool and Child Care Center/Program | 18.48 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
| Property, Real Estate, and Community Association Managers | 20.57 |
| Single Parent, 1 Child w/ Health Benefits | $21.57 |
| Funeral Directors | 22.16 |
| Food Service Managers | 24.40 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | $24.99 |
| Social and Community Service Managers | 26.29 |
| Postmasters and Mail Superintendents | 27.76 |
| Administrative Services Managers | 28.29 |
| Lodging Managers | 28.72 |
| Managers, All Other | 33.78 |
| Compensation and Benefits Managers | 39.03 |
| Human Resources Managers, All Other | 39.29 |
| Public Relations Managers | 39.88 |
| Transportation, Storage, and Distribution Managers | 40.13 |
| Construction Managers | 41.85 |
| Advertising and Promotions Managers | 42.39 |
| Medical and Health Services Managers | 42.56 |
| Purchasing Managers | 45.60 |
| Natural Sciences Managers | 46.81 |
| Training and Development Managers | 47.77 |
| Industrial Production Managers | 48.08 |
| Sales Managers | 50.86 |
| Computer and Information Systems Managers | 51.92 |
| Education Administrators, Postsecondary | 51.98 |
| Marketing Managers | 52.61 |
| Financial Managers | 53.50 |
| General and Operations Managers | 53.51 |
| Chief Executives | 59.27 |
| Production Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Meat, Poultry, and Fish Cutters and Trimmers | 9.71 |
| Assemblers and Fabricators, All Other | 9.89 |
| Laundry and Dry-Cleaning Workers | 10.40 |
| Sewing Machine Operators | 10.53 |
| Food Batchmakers | 10.99 |
| Packaging and Filling Machine Operators and Tenders | 11.14 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 11.78 |
| Bakers | 11.85 |
| Helpers--Production Workers | 11.93 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 12.29 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 12.41 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 12.48 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 13.06 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 13.07 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 13.21 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 13.34 |
| Photographic Process Workers | 13.44 |
| Paper Goods Machine Setters, Operators, and Tenders | 13.50 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 13.58 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 13.74 |
| Single Person w/ Health Benefits | $13.94 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 14.14 |
| Team Assemblers s | 14.19 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 14.22 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 15.02 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 15.13 |
| Machinists | 15.39 |
| Printing Machine Operators | 15.52 |
| Butchers and Meat Cutters | 15.64 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.69 |
| Single Person w/out Health Benefits | $15.83 |
| Electromechanical Equipment Assemblers | 15.85 |
| Water and Liquid Waste Treatment Plant and System Operators | 15.98 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 16.38 |
| Cabinetmakers and Bench Carpenters | 17.11 |
| Welders, Cutters, Solderers, and Brazers | 17.18 |
| Tool and Die Makers | 17.68 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| Prepress Technicians and Workers | 18.08 |
| Stationary Engineers and Boiler Operators | 18.77 |
| Job Printers | 19.34 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
| Single Parent, 1 Child w/ Health Benefits | $21.57 |
| Jewelers and Precious Stone and Metal Workers | 22.57 |
| 2 Adults, 2 Children, 1 Wage Earner w/ Health Benefits | $24.99 |
| First-Line Supervisors/Managers of Production and Operating Worker | 26.25 |
|
Healthcare and Community and Social Services
Jobs Job / Household Type |
Average / Livable Hourly Wage in 2006 |
|---|---|
| Home Health Aides | 9.46 |
| Veterinary Assistants and Laboratory Animal Caretakers | 10.26 |
| Nursing Aides, Orderlies, and Attendants | 11.19 |
| Medical and Clinical Laboratory Technicians | 11.63 |
| Healthcare Support Occupations | 11.90 |
| Pharmacy Technicians | 12.22 |
| Dietetic Technicians | 12.34 |
| Medical Assistants | 12.44 |
| Emergency Medical Technicians and Paramedics | 12.50 |
| Veterinary Technologists and Technicians | 13.15 |
| Medical Transcriptionists | 13.87 |
| Medical Records and Health Information Technicians | 13.89 |
| Single Person w/ Health Benefits | $13.94 |
| Social and Human Service Assistants | 14.01 |
| Community and Social Service Specialists, All Other | 14.73 |
| Single Person w/out Health Benefits | $15.83 |
| Surgical Technologists | 15.85 |
| Dental Assistants | 16.21 |
| Child, Family, and School Social Workers | 16.49 |
| 2 Adults, 2 Children, 2 Wage Earners w/ Health Benefits (per Wage Earner) | $17.79 |
| Licensed Practical and Licensed Vocational Nurses | 17.89 |
| Recreational Therapists | 18.69 |
| Physical Therapist Assistants | 18.76 |
| Clergy | 19.74 |
| Opticians, Dispensing | 19.81 |
| 2 Adults, 2 Children, 2 Wage Earners w/out Health Benefits (per Wage Earner) | $20.55 |
