COMMUNITY & ECONOMIC DEVELOPMENT OFFICE

Burlington, Vermont  

  Brownfields | CDBG | VISTA | Site Map | CEDO Home | City Home

 
  Burlington A to Z   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  
Housing Business Community Waterfront  
 
 CDBG
     2008 Consolidated Plan
 
 CDBG Main Page  
  
  
  Google logo 
 
 
 


2008 Consolidated Plan for Housing & Community Development
Appendix B

2000 Burlington Census Tracts

Census tracts are small, relatively permanent geographic entities within counties which are used by the Census Bureau, an agency of the U.S. Department of Commerce, to collect, organize, tabulate, and present the results of its decennial censuses. There are eleven census tracts in Burlington. The boundaries of a number of tracts did change between the 1990 and 2000 censuses.

Map of Burlington Census Tracts  
   

 

Burlington Low and Moderate Income Areas

HUD provides tabulations of the areas within the city where over half of the residents are living in households whose income is 80% or less of the area median income. The map below shows the smallest geographic units – census block groups – at which this income information is available. Areas in gray are those where  more than 50% of the residents are low- and moderate-income. This information is important to determining whether activities serving specific areas of the city (as opposed to specific city residents or the entire city) meet the national objectives of the CDBG Program. The table below shows the number and percentage of low- and moderate-income residents within each census block group in the city.

Map of Low/Moderate Income Census Block Tracts in Burlington  
   

 

Census Block Group
Source:  HUD
Low/Mod Residents      Universe* % Low/Mod  Moderate Income Families Low Income Families Very Low Income Families
Census Tract 1, Block Group 1 1,281  2,857  44.8%  322 138 71
Census Tract 1, Block Group 2 843 1,761 47.9% 218 79 34
Census Tract 2, Block Group 1 1,039 1,509 68.9% 334 188 113
Census Tract 2, Block Group 2 746 1,629 45.8% 190 62 16
Census Tract 2, Block Group 3 201 965 20.8% 38 12 3
Census Tract 2, Block Group 4 419 1,455 28.8% 99 33 16
Census Tract 3, Block Group 1 1,613 1,908 84.5% 375 246 143
Census Tract 3, Block Group 2 947 1,310 72.3% 178 86 52
Census Tract 4, Block Group 1 856 1,119   76.5%   141   81 54
Census Tract 4, Block Group 2 893 1,115 80.1% 148 118 69
Census Tract 4, Block Group 3 492 719 68.4% 95 46 19
Census Tract 5, Block Group 1 475 722 65.8% 69 26 20
Census Tract 5, Block Group 2 1,151 1,688 68.2% 57 38 25
Census Tract 5, Block Group 3 1,093 1,329 82.2% 36 15 14
Census Tract 6, Block Group 1 1,300 2,346 55.4% 190 75 28
Census Tract 6, Block Group 2 976 1,676 58.2% 52 38 21
Census Tract 7, Block Group 1 271 851 31.8% 33 14 5
Census Tract 7, Block Group 2 409 716 57.1% 25 8 0
Census Tract 8, Block Group 1 795 1,591 50.0% 156 85 49
Census Tract 8, Block Group 2 220 718 30.6% 52 17 11
Census Tract 9, Block Group 1 239 688 34.7% 26 5 0
Census Tract 9, Block Group 2 474 863 54.9% 40 11 0
Census Tract 9, Block Group 3 637 842 75.7% 74 40 14
Census Tract 10, Block Group 1 563 810 69.5% 62 41 20
Census Tract 10, Block Group 2 934 1,132 82.5% 180 112 63
Census Tract 11, Block Group 1 665 1,578 42.1% 129 62 47
Census Tract 11, Block Group 2 164 874 18.8% 22 5 0
CITYWIDE 19,696 34,771 56.6% 3,351 1,681 907

* Total persons counted for purposes of calculating low- and moderate-income percentages. May be less than the total census count of population because it excludes certain groups such as students in dorms.

Table of Contents / Next / Previous

 

Burlington, Vermont
 City Hall
Burlington City Hall, 149 Church Street, Burlington, Vermont 05401 2007 City of Burlington, Vermont