|
|||||||||||||||||||||||
|
|
|
| 1980 | 1990 | 2000 | |
|---|---|---|---|
| Census Tract 1 | 83.96% | 78.21% | 75.16% |
| Census Tract 2 | 68.65% | 67.47% | 71.24% |
| Census Tract 3 | 37.91% | 31.23% | 30.76% |
| Census Tract 4 | 19.21% | 15.33% | 13.19% |
| Census Tract 5 | 19.69% | 14.66% | 14.26% |
| Census Tract 6 | 37.96% | 29.60% | 29.72% |
| Census Tract 7 | 37.80% | 50.16% | 49.05% |
| Census Tract 8 | 68.66% | 55.62% | 57.02% |
| Census Tract 9 | 31.66% | 21.40% | 23.47% |
| Census Tract 10 | 4.19% | 11.02% | 19.19% |
| Census Tract 11 | 48.78% | 59.07% | 63.70% |
| 1980 | 1990 | 2000 | |
|---|---|---|---|
| Census Tract 1 | 34.53% | 26.25% | 24.90% |
| Census Tract 2 | 29.63% | 23.22% | 24.39% |
| Census Tract 3 | 27.43% | 25.72% | 24.37% |
| Census Tract 4 | 19.87% | 18.78% | 17.46% |
| Census Tract 5 | 9.78% | 6.03% | 5.46% |
| Census Tract 6 | 10.64% | 9.53% | 9.79% |
| Census Tract 7 | 2.49% | 4.27% | 5.54% |
| Census Tract 8 | 20.38% | 16.74% | 19.09% |
| Census Tract 9 | 14.72% | 11.00% | 10.98% |
| Census Tract 10 | 11.71% | 17.16% | 15.16% |
| Census Tract 11 | 24.30% | 18.61% | 19.50% |
Page last updated October 18, 2002

|