|
|||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buels Gore | $5,692 |
| Burlington | $7,483 |
| Colchester | $8,191 |
| Milton | $8,238 |
| Richmond | $8,374 |
| Huntington | $8,396 |
| Winooski | $8,402 |
| Underhill Town | $8,459 |
| Jericho | $8,640 |
| Westford | $8,961 |
| Underhill | $8,970 |
| South Burlington | $9,025 |
| Vermont | $9,084 |
| Shelburne | $9,092 |
| Bolton | $9,526 |
| Charlotte | $9,837 |
| Hinesburg | $9,955 |
| Essex Town | $9,978 |
| St. George | $10,189 |
| Essex Junction | $10,528 |
| Williston | $10,809 |
| ELEMENTARY-SECONDARY CURRENT INSTRUCTIONAL EXPENDITURES -- PK-12 | ELEMENTARY-SECONDARY NON-INSTRUCTIONAL PROGRAMS | TOTAL PK-12 CURRENT EXPENDITURES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Instruction | Support Services | Total PK-12 Current Instructional Expenditures | Food Service Operations | Other Enterprise Operations | for Local PK-12 Programs federal definition | |||||
| Does not include Tuition Payments | Pupil Support Services | Instructional Staff Support Services | General & School Administration | Student Transportation Services | Other Support Services | |||||
| Burlington S. D. | $5,922 | $584 | $364 | $787 | $100 | $1,409 | $9,168 | $349 | $12 | $9,528 |
| Chittenden Central S.U. | $6,397 | $552 | $252 | $1,025 | $90 | $1,277 | $9,592 | $245 | $81 | $9,918 |
| Chittenden East S.U. | $5,260 | $355 | $64 | $825 | $281 | $740 | $7,526 | $261 | $0 | $7,786 |
| Chittenden South S.U. | $5,410 | $723 | $365 | $735 | $309 | $742 | $8,286 | $2 | $0 | $8,289 |
| Colchester S. D. | $4,759 | $598 | $262 | $650 | $292 | $1,133 | $7,695 | $275 | $0 | $7,969 |
| Essex Town S. D. | $5,611 | $628 | $457 | $809 | $372 | $791 | $8,667 | $285 | $0 | $8,951 |
| Milton Town S. D. | $4,457 | $657 | $535 | $734 | $230 | $907 | $7,520 | $195 | $0 | $7,716 |
| South Burlington S. D. | $5,997 | $771 | $379 | $670 | $235 | $1,118 | $9,170 | $246 | $8 | $9,424 |
| Winooski S. D. | $5,238 | $582 | $518 | $930 | $62 | $881 | $8,210 | $0 | $0 | $8,210 |
| Statewide Totals and Averages | $5,679 | $649 | $323 | $857 | $308 | $981 | $8,798 | $261 | $4 | $9,063 |
Page last updated November 15, 2002

|