|
|||||||||||||||||||||||
|
|
|
| Place | # of Children |
|---|---|
| Winooski | 1,413 |
| South Burlington | 3,415 |
| Colchester | 3,833 |
| Essex | 5,197 |
| Milton | 2,721 |
| Williston | 2,106 |
| Rutland | 3,919 |
| Burlington | 6,331 |
| Place | Children Under 18 as % of Total Population | Children Under 18 as % of Total Population, Excluding College Students |
|---|---|---|
| U.S. | 25.7% | 27.4% |
| Vermont | 24.2% | 25.9% |
| Chittenden County | 23.5% | 26.7% |
| Winooski | 21.5% | 23.3% |
| South Burlington | 21.6% | 24.6% |
| Colchester | 22.6% | 26.5% |
| Essex | 27.9% | 29.8% |
| Milton | 28.7% | 29.8% |
| Williston | 27.5% | 28.6% |
| Rutland | 22.7% | 23.6% |
| Burlington | 16.3% | 21.4% |
| Lawrence, MA | 32.0% | 33.6% |
| Lowell, MA | 26.9% | 29.1% |
| Manchester, NH | 23.7% | 25.1% |
| Concord, NH | 23.1% | 24.6% |
| Portsmouth, NH | 17.2% | 18.0% |
| Portland, ME | 18.8% | 20.3% |
| Bangor, ME | 21.3% | 23.2% |
| Lewiston, ME | 20.7% | 22.8% |
| Ithaca, NY | 9.2% | 21.9% |
| Plattsburgh, NY | 16.5% | 21.8% |
Page last updated October 18, 2002

|