| COMMUNITY & ECONOMIC DEVELOPMENT OFFICE |
|
|||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVM City of Burlington | UVM | City of Burlington | Hum. Serv. | Misc. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disruptive Behavior | Off. of CR | Stud. Aff. | Jud. Aff. | UVM / City | Police | SGA | Code | NPA / BNP CEDO | CJC / CEDO | CSP / CEDO | Police | Fire | Mayor | DPW | |||
| A: Noise, disorderly conduct and walk by disruptions (Ages 16-24) | |||||||||||||||||
| P | Education and Written Communications | ||||||||||||||||
| New Citizen Welcome Packet and Publications | x | x | x | x | x | x | x | ||||||||||
| Workshops for Off Campus Living | x | x | |||||||||||||||
| Annual Registration and Information Packet to Landlords | x | ||||||||||||||||
| Neighborhood Organizing | |||||||||||||||||
| Organize in high impact areas to address resident issues | x | ||||||||||||||||
| Neighborhood Associations (like Buell St. Association) | x | x | |||||||||||||||
| Neighbor Walks (like NAP) | x | x | x | x | x | x | |||||||||||
| Establish Best Practices | |||||||||||||||||
| Model Lease to guide landlords & tenants on behavior and code regs. | x | ||||||||||||||||
| I | Strengthen Enforcement | ||||||||||||||||
| New Noise Ordinance | x | x | |||||||||||||||
| Target UVM-BPD Joint Patrols | x | x | |||||||||||||||
| Landlord Notification of reoccurring problems | x | ||||||||||||||||
| Strengthen Judicial Process | |||||||||||||||||
| UVM Judicial Process for students who have been cited for a violation | x | ||||||||||||||||
| Support Alternative Process | |||||||||||||||||
| Conflict Resolution Meetings | x | x | x | ||||||||||||||
| Neighborhood / Group Facilitation for community members or houses with more than one renter | x | x | x | ||||||||||||||
| Miscellaneous | |||||||||||||||||
| UVM late night shuttle | x | ||||||||||||||||
| R | Support Restorative Justice Approaches | ||||||||||||||||
| Restorative Justice Panels | x | ||||||||||||||||
| Community Service | x | x | x | x | x | x | x | x | |||||||||
| B: Transient/Homeless Population (Any age) | |||||||||||||||||
| P | Education and Written Communications | ||||||||||||||||
| Publications in shelters and redemption centers | |||||||||||||||||
| Outreach workers | x | x | |||||||||||||||
| I | Provide Counseling and Supportive Services | ||||||||||||||||
| Outreach workers | x | ||||||||||||||||
| Police | x | ||||||||||||||||
| Transitional Housing | x | ||||||||||||||||
| Homeless Shelter | x | ||||||||||||||||
| Salvation Army | x | ||||||||||||||||
| Food-shelf | x | ||||||||||||||||
| Physical and Environmental changes | x | ||||||||||||||||
| R | Provide Counseling and Supportive Services | ||||||||||||||||
| Mental Health services | x | ||||||||||||||||
| COTS Family Program | x | ||||||||||||||||
| UVM Drug Treatment Center | x | ||||||||||||||||
| Howard Community Services | x | ||||||||||||||||
| Detox programs | x | ||||||||||||||||
| AA | x | ||||||||||||||||
| Trash/Litter | |||||||||||||||||
| P | Education and Written Communications | ||||||||||||||||
| Information Publications | x | x | x | x | x | x | |||||||||||
| Mailings to Landlords (Feb) | x | ||||||||||||||||
| Spring Move Out Flyer | x | x | x | x | x | x | x | ||||||||||
| Workshops | x | x | x | ||||||||||||||
| Recycling Info from CSWD | x | ||||||||||||||||
| Info From DPW | x | ||||||||||||||||
| Neighborhood Organizing | |||||||||||||||||
| Support NPA's and Neighborhood Assoc | x | ||||||||||||||||
| House meetings with Code | x | x | x | ||||||||||||||
| I | Provide Alternative Clean Ups, including: | ||||||||||||||||
| CBATs | x | ||||||||||||||||
| BNP | x | ||||||||||||||||
| Spring Move Out | x | x | x | x | x | x | |||||||||||
| Recycling Events | x | x | x | x | x | ||||||||||||
| Weekly Corrections Crew with Code Enforcement | x | ||||||||||||||||
| DPW Street Cleaning | x | ||||||||||||||||
| Strengthen Enforcement | |||||||||||||||||
| Issue Code Enforcement tickets | x | ||||||||||||||||
| Problem Properties group | x | x | x | x | x | ||||||||||||
| R | Alternative Clean Ups | ||||||||||||||||
| Court Diversion clean-ups | x | ||||||||||||||||
| Green Up Efforts | x | x | x | x | x | x | |||||||||||
| Branch Out Burlington-UVM Hort. Fm. Nursery | x | ||||||||||||||||
| BNP grants for street enhancements | x | ||||||||||||||||
| North St Clean Up | x | ||||||||||||||||
|
Property Conditions |
|||||||||||||||||
|
A: Parking/Lack of Parking |
|||||||||||||||||
| P | Education and Written Communications | ||||||||||||||||
| Publications | x | x | x | x | x | x | |||||||||||
| Workshops and video for Off Campus Living | x | x | x | ||||||||||||||
| Bike Use and routes | x | ||||||||||||||||
| Ads for bus/ride shares | x | ||||||||||||||||
| I | Strengthen Enforcement | ||||||||||||||||
| Ticketing/Towing | x | x | x | ||||||||||||||
| Zoning Enforcement | x | ||||||||||||||||
| Pink, Parking awareness cards | x | ||||||||||||||||
| R | Miscellaneous | ||||||||||||||||
| Remediation Project (UVM Geology) | x | x | |||||||||||||||
| City Parking with parking ban | x | x | |||||||||||||||
| Neighborhood Impacts group | x | x | x | x | x | x | x | ||||||||||
|
B: Loss of Green Space |
|||||||||||||||||
| P | Education | ||||||||||||||||
| Green House Gases - 10% Challenge | x | x | |||||||||||||||
| Code Enforcement Education with landlords | x | ||||||||||||||||
| NPA's, BNP, NA's | x | ||||||||||||||||
| I | Strengthening Enforcement | ||||||||||||||||
| Code Enforcement tickets | x | ||||||||||||||||
| Zoning violations | x | ||||||||||||||||
| Problem Properties Group | x | x | x | x | x | x | |||||||||||
| R | Miscellaneous | ||||||||||||||||
| Remediation Project (UVM Geology) | x | x | |||||||||||||||
| Reseeding green space & installing fences | x | x | x | ||||||||||||||
|
C: Housing Conditions |
|||||||||||||||||
| P | Education and Communication | ||||||||||||||||
| Model Leases | x | ||||||||||||||||
| Code Enforcement Ed | x | ||||||||||||||||
| February Letter to landlords | x | ||||||||||||||||
| Outreach and Best practices | |||||||||||||||||
| Leadership Dev. Trainings (landlords, tenants rights, etc.) | x | x | x | x | |||||||||||||
| House meetings with Code | x | x | x | x | x | ||||||||||||
| I | Strengthen Enforcement | ||||||||||||||||
| Code Enforcement orders and inspections | x | ||||||||||||||||
| City pursuing nuisance abatement | x | x | |||||||||||||||
| Problem Properties group | x | x | x | x | x | x | |||||||||||
| R | Miscellaneous | ||||||||||||||||
| CEDO programs for improvement & AHTF Recommend. | x | ||||||||||||||||
| UVM's 400 new student beds | x | ||||||||||||||||
| Neighborhood Impacts group | x | x | x | x | x | x | x | x | |||||||||
|
D: Fire Safety |
|||||||||||||||||
| P | Education and Communication | ||||||||||||||||
| Publications | x | x | x | ||||||||||||||
| Fire Marshal's Education programs | x | ||||||||||||||||
| BNP Neighborhood Forums | x | ||||||||||||||||
| Code letter to landlords | x | ||||||||||||||||
| Best Practices | |||||||||||||||||
| Model Leases | x | x | |||||||||||||||
| CEDO Smoke Detector Hardwire program | x | x | |||||||||||||||
| I | Strengthen Enforcement | ||||||||||||||||
| Safety Inspections | x | x | |||||||||||||||
| R | Miscellaneous | ||||||||||||||||
| Juvenile program | x | ||||||||||||||||
|
E: Overcrowding |
|||||||||||||||||